You have no items in your shopping cart.
รายละเอียด
| รหัสสินค้า | FS-400LV |
| Motormanufacturer | Honda |
| Motor spec | GX-390 |
| Max output (As rated by the engine manufacturer) | 8.7 kW/ 11.7 hp |
| Engine/motorRPM | pos1:3600 rpm |
| Cylinders | 1 |
| Numberof strokes | 4-stroke engine |
| Cylinder displacement | 389 cm³ / 23 cu.inch |
| Cylinder bore | 88mm/3" |
| Cylinder stroke | 64mm/2" |
| Fuel tank volume . | 6.1 lit / 1.61gal |
| Air filter type | Cyclone dry dual |
| Starter | Recoil |
| Engine | cooling Air |
| Belt | PolyV |
| Oil capacity, l | 1.1 lit |
| Diamondblade,max | 450mm/ 18" |
| Max cutting depth | 162mm/ 6.5" |
| Spindle diameter | 25.4mm/ 1" |
| Blade depth control | Handwheel |
| Blade rotation | Downcut |
| Blade shaft drive | Poly-Vbelt |
| Blade flange | 114.3mm/ 4.5" |
| Blade shaftRPM | 3000 rpm |
| Arbor size | 25.4mm/ 1" |
| Axle front | 20mm/ 0.79 inch |
| Handle bars Fixed, | lowvibration |
| Primarywheel size Outside diameter: | 125 Wheel width: 35 Inner bore: 20mm |
| 4.92Wheel width: 1.38 Inner bore: 0.79" | |
| Secondary wheel size Outside diameter: | 200 Wheel width: 35 Inner bore: 20mm |
| 7.87Wheel width: 1.38 Inner bore: 0.79" | |
| Wheel description primary | Aluminiumwith bearings&seals |
| Wheel description secondary | Aluminiumwith bearings&seals |
| Blade guard attachment | Bolted |
| Blade guard capacity | 457.2mm/ 18 inch |
| Blade guard type | Fixed |
| Water tank volume | 30 lit / 7.9 gal. |
| Water safety device | Integrated water tank |
| Weight | 99 kg / 218.25 lbs |
| Weight incl. packaging | 125 kg / 275.57 lbs |
| Product size, LxWxH | 1150x590x940mm/ 45.28x23.23x37.01 inch |
| Soundpower level, guaranteed (LWA) | 106 dB(A) |
| Sound pressure | 96 dB(A) |
| Hand arm vibration (Aeq) | 3.5m/s² |